Complaint Data for the month ending May 2022
Sr.No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints >3 months | Average Resolution time (in days) |
1 | Directly from Investors | Nil | Nil | N.A | Nil | Nil | N.A |
2 | SEBI(SCORES) | Nil | Nil | N.A | Nil | Nil | N.A |
3 | Other Sources (if any) | Nil | Nil | N.A | Nil | Nil | N.A |
Grand Total | Nil | Nil | N.A | Nil | Nil | N.A |
Trend of monthly disposal of complaints during FY2022-23
Sr.No. | Month | Carried forward from previous Month | Received | Resolved | Pending |
1 | Apr-2022 | Nil | Nil | N.A | Nil |
2 | May-2022 | Nil | Nil | N.A | Nil |
3 | Jun-2022 | ||||
4 | Jul-2022 | ||||
5 | Aug-2022 | ||||
6 | Sep-2022 | ||||
7 | Oct-2022 | ||||
8 | Nov-2022 | ||||
9 | Dec-2022 | ||||
10 | Jan-2023 | ||||
11 | Feb-2023 | ||||
12 | Mar-2023 | ||||
Grand Total | Nil | Nil | N.A | Nil |
ABOUT US
We provide only advices and do not sell any products, we care you more..
Aditri Financial & Investment Advisory (ADITRI) has emerged as a competent financial and investment services provider under one roof for all your needs of financial requirements with utmost care and expertise embedded with a prudent code of conduct and ethical standards prescribed by the applicable institutions and organisations. We offer for you the below segments of services at an affordable price.
Trend of annual disposal of complaints
Sr.No. | Year | Carried forward from previous year | Received | Resolved | Pending |
1 | 2018-19 | Nil | Nil | N.A. | Nil |
2 | 2019-20 | Nil | Nil | N.A. | Nil |
3 | 2020-21 | Nil | Nil | N.A. | Nil |
4 | 2021-22 | Nil | Nil | N.A. | Nil |
Grand Total | Nil | Nil | N.A. | Nil |
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013
Sr.No. | Financial Year | Compliance Audit status | Remarks, if any |
1 | 2020-21 | Audit Conducted | Nil |
2 | 2021-22 | Not yet completed | Will be completed within due date |
A proud registered member


